Skip links

Order Form

processing...
CPVC PIPES SDR-11 Class-1
CPVC PIPES SDR-11 Class-1 SIZES PART No. QUANTITY / BAG QTY. (in bundles)
INCHES MM 3 MTR 5 MTR 3 MTR. 5 MTR.
1/2" 15 11SD1115 75 75
3/4" 20 11SD1120 50 50
1" 25 11SD1125 30 30
1-1/4" 32 11SD1132 20 20
1-1/2" 40 11SD1140 15 15
2" 50 11SD1150 10 10

CPVC PIPES SDR-13.5 Class-2
CPVC PIPES SDR-13.5 Class-2 SIZES PART No. QUANTITY / BAG QTY. (in bundles)
INCHES MM 3 MTR 5 MTR 3 MTR. 5 MTR.
1/2" 15 11S13515 75 75
3/4" 20 11S13520 50 50
1" 25 11S13525 30 30
1-1/4" 32 11S13532 20 20
1-1/2" 40 11S13540 15 15
2" 50 11S13550 10 10

CPVC SCH - 40 AS PER ASTM F441
C PVC SCH - 40 SIZES PART No. QUANTITY / BAG QTY. (in bundles)
INCHES MM 3 MTR 5 MTR 3 MTR. 5 MTR.
2.5" 65 11SC4075 5 5
3" 80 11SC4090 4 4
4" 100 11SC40110 2 2

CPVC SCH - 80 AS PER ASTM F441
C PVC SCH - 80 SIZES PART No. QUANTITY / BAG QTY. (in bundles)
INCHES MM 3 MTR 5 MTR 3 MTR. 5 MTR.
2.5" 65 11SC8075 5 5
3" 80 11SC8090 4 4
4" 100 11SC80110 2 2

CPVC Fittings as per ASTM D 2846
CPVC ELBOW 90°
CPVC ELBOW 90 SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 11E15000 100 1400
3/4" 20 11E20000 100 700
1" 25 11E25000 55 275
1-1/4" 32 11E32000 25 150
1-1/2" 40 11E40000 15 90
2" 50 11E50000 07 42

CPVC REDUCER COUPLER
CPVC REDUCER COUPLER SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" x 1/2" 20 x 15 11RC2015 100 700
1" x 1/2" 25 x 15 11RC2515 100 400
1" x 3/4" 25 x 20 11RC2520 100 400
1-1/4" x 1/2" 32 x 15 11RC3215 50 250
1-1/4" x 3/4" 32 x 20 11RC3220 50 250
1-1/4" x 1" 32 x 25 11RC3225 50 250
1-1/2" x 1/2" 40 x 15 11RC4015 40 160
1-1/2" x 3/4" 40 x 20 11RC4020 40 160
1-1/2" x 1" 40 x 25 11RC4025 40 160
1-1/2" x 1-1/4" 40 x 32 11RC4032 30 120
2" x 1/2" 50 x 15 11RC5015 30 180
2" x 3/4" 50 x 20 11RC5020 30 180
2" x 1" 50 x 25 11RC5025 30 180
2" x 1-1/4" 50 x 32 11RC5032 30 180
2" x 1-1/2" 50 x 40 11RC5040 30 180

CPVC COUPLING (COUPLER)
CPVC COUPLIN (COUPLER) SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 11CUP150 100 2000
3/4" 20 11CUP200 100 1200
1" 25 11CUP250 50 500
1-1/4" 32 11CUP320 50 250
1-1/2" 40 11CUP400 25 150
2" 50 11CUP500 25 100

CPVC FEMALE THREADED ADAPTER (F.T.A.)
CPVC FEMALE THREADED ADAPTER (F.T.A.) SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 11FTA150 100 1400
3/4" 20 11FTA200 100 700
1" 25 11FTA250 50 350
1-1/4" 32 11FTA320 30 210
1-1/2" 40 11FTA400 25 150
2" 50 11FTA500 12 72
3/4" x 1/2" 20 x 15 11FT2015 100 700

CPVC REDUCER BUSHING
CPVC REDUCER BUSH SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" x 1/2" 20 x 15 11RB2015 100 --
1" x 1/2" 25 x 15 11RB2515 100 700
1" x 3/4" 25 x 20 11RB2520 100 700
1-1/4" x 1/2" 32 x 15 11RB3215 100 400
1-1/4" x 3/4" 32 x 20 11RB3220 100 400
1-1/4" x 1" 32 x 25 11RB3225 100 400
1-1/2" x 1/2" 40 x 15 11RB4015 50 200
1-1/2" x 3/4" 40 x 20 11RB4020 50 200
1-1/2" x 1" 40 x 25 11RB4025 50 200
1-1/2" x 1-1/4" 40 x 32 11RB4032 50 200
2" x 1/2" 50 x 15 11RB5015 10 100
2" x 3/4" 50 x 20 11RB5020 10 100
2" x 1" 50 x 25 11RB5025 10 100
2" x 1-1/4" 50 x 32 11RB5032 10 100
2" x 1-1/2" 50 x 40 11RB5040 10 140

CPVC EQUAL TEE
CPVC EQUAL TEE SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 11T15000 100 1200
3/4" 20 11T20000 60 360
1" 25 11T25000 30 180
1-1/4" 32 11T32000 20 100
1-1/2" 40 11T40000 10 70
2" 50 11T50000 05 30

CPVC UNION
CPVC UNION SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" 20 11UN2000 20 280
1" 25 11UN2500 15 180
1-1/4" 32 11UN3200 15 150
1-1/2" 40 11UN4000 15 75
2" 50 11UN5000 08 40

CPVC MALE THREADED ADAPTER (M.T.A.)
CPVC MALE THREADED ADAPTER (M.T.A.) SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 11MTA150 100 1800
3/4" 20 11MTA200 100 800
1" 25 11MTA250 70 490
1-1/4" 32 11MTA320 40 280
1-1/2" 40 11MTA400 30 180
2" 50 11MTA500 150 90
3/4" x 1/2" 20 x 15 11MT2015 100 700

CPVC REDUCER TEE
CPVC REDUCER TEE SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" x 1/2" 20 x 15 11RT2015 40 --
1" x 1/2" 25 x 15 11RT2515 40 240
1" x 3/4" 25 x 20 11RT2520 40 240
1-1/4" x 1/2" 32 x 15 11RT3215 20 100
1-1/4" x 3/4" 32 x 20 11RT3220 20 100
1-1/4" x 1" 32 x 25 11RT3225 20 100
1-1/2" x 1/2" 40 x 15 11RT4015 10 70
1-1/2" x 3/4" 40 x 20 11RT4020 10 70
1-1/2" x 1" 40 x 25 11RT4025 10 70
1-1/2" x 1-1/4" 40 x 32 11RT4032 10 70
2" x 1/2" 50 x 15 11RT5015 5 30
2" x 3/4" 50 x 20 11RT5020 5 30
2" x 1" 50 x 25 11RT5025 5 30
2" x 1-1/4" 50 x 32 11RT5032 5 30
2" x 1-1/2" 50 x 40 11RT5040 5 30

CPVC BRASS TEE
CPVC BRASS TEE SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" x 1/2" 15 x 15 11BT1515000 20 240
3/4" x 1/2" 20 x 15 11BT2015 20 240
1" x 1/2" 25 x 15 11BT2515 10 140
3/4" x 3/4" 20 x 20 11BT2020 15 180
1" x 3/4" 25 x 20 11BT2520 10 120

CPVC ELBOW 45°
CPVC ELBOW 45 SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" 20 11E45200 100 700
1" 25 11E45250 50 350
1-1/4" 32 11E45320 40 200
1-1/2" 40 11E45400 20 100

CPVC BRASS F.T.A. (FEMALE THREADED ADAPTER)
CPVC BRASS F.T.A. (FEMALE THREADED ADAPTER) SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" x 1/2" 15 x 15 11BF1515000 30 300
3/4" x 1/2" 20 x 15 11BF2015 30 300
1" x 1/2" 25 x 15 11BF2515 25 250
3/4" x 3/4" 20 x 20 11BF2020 25 250
1" x 3/4" 25 x 20 11BF2520 20 280
1" x 1" 25 x 25 11BF2525 15 180
1-1/4" x 1-1/4" 32 x 32 11BF3232 10 100
1-1/2" x 1-1/2" 40 x 40 11BF4040 5 40
2" x 2" 50 x 50 11BF5050 -- 24

CPVC TANK NIPPLE - BOTH SIDE THREADED
CPVC TANK NIPPLE SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" 20 11TN2000 15 240
1" 25 11TN2500 12 144
1-1/4" 32 11TN3200 12 84
1-1/2" 40 11TN4000 12 72
2" 50 11TN5000 10 50

CPVC TANK NIPPLE PLAIN - WITH ONE SIDE PIPE FIT
CPVC TANK NIPPLE PLAIN SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" 20 11TNP200 15 240
1" 25 11TNP250 12 144
1 1/4" 32 11TNP320 12 84
1 1/2" 40 11TNP400 12 72

CPVC BRASS M.T.A. (MALE THREADED ADAPTER)
CPVC BRASS M.T.A. (MALE THREADED ADAPTER) SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" x 1/2" 15 x 15 11BM1515000 25 250
3/4" x 1/2" 20 x 15 11BM2015 25 250
1" x 1/2" 25 x 15 11BM2515 25 225
3/4" x 3/4" 20 x 20 11BM2020 20 200
1" x 3/4" 25 x 20 11BM2520 15 180
1" x 1" 25 x 25 11BM2525 15 150
1-1/4" x 1-1/4" 32 x 32 11BM3232 8 64
1-1/2" x 1-1/2" 40 x 40 11BM4040 5 40
2" x 2" 50 x 50 11BM5050 -- 24

CPVC END CAP
CPVC END CAP SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 11EC1500 100 3600
3/4" 20 11EC2000 100 1000
1" 25 11EC2500 100 600
1-1/4" 32 11EC3200 50 250
1-1/2" 40 11EC4000 40 200
2" 50 11EC5000 20 80

CPVC STEP OVER BEND
CPVC STEP OVER BEND SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" 20 11SOB200 -- 160
1" 25 11SOB250 -- 120
1-1/4" 32 11SOB320000 -- --
1-1/2" 40 11SOB400000 -- --
2" 50 11SOB400000 -- --

CPVC LONG PLUG - THREADED END PLUG
CPVC LONG PLUG SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 11LP1500 -- 500

CPVC REDUCER ELBOW 90°
CPVC REDUCER ELBOW SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" x 1/2" 20 x 15 11RE2015 100 700
1" x 1/2" 25 x 15 11RE2515 55 275
1" x 3/4" 25 x 20 11RE2520 55 275


CPVC CROSS TEE
CPVC CROSS TEE SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" 20 11CR2000 50 250

3 IN 1 MIXER ADAPTER ALL TOP
3 IN 1 MIXER ADAPTER ALL TOP SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" X 1/2" 20 X 15 11MAT2015 -- 15
1" X 1/2" 25 X 15 11MAT251500 -- 15

TRANSITION COUPLER-SOC (IPS x CTS)
TRANSITION COUPLER-SOC (IPS x CTS) SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" 20 11IPCTC2000 50 250
1" 25 11IPCTC2500 40 160

METROPOLE FLUSH VALVE
METROPOLE FLUSH VALVE SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1-1/4" x 1-1/4" 32x32 11MTFV32320 -- --
1-1/2" x 1-1/4" 40x32 11MTFV40320 -- --

3 IN 1 MIXER ADAPTER TOP AND BOTTOM
3 IN 1 MIXER ADAPTER TOP AND BOTTOM SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" X 1/2" 20 X 15 11MTB2015 -- 15
1" X 1/2" 25 X 15 11MTB251500 -- 15

3 IN 1 MIXER ADAPTER TOP AND SIDE
3 IN 1 MIXER ADAPTER TOP AND SIDE SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" X 1/2" 20 X 15 11MTS2015 -- 15
1" X 1/2" 25 X 15 11MTS251500 -- 15

CPVC BALL VALVE - LONG HANDLE
CPVC LONG HANDLE BALL VALVE SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 11BV1500 20 100
3/4" 20 11BV2000 10 80
1" 25 11BV2500 10 50
1-1/4" 32 11BV3200 05 25
1-1/2" 40 11BV4000 04 20
2" 50 11BV5000 02 12

BRASS THREADED BALL VALVE (ONE SIDE)
BRASS THREADED BALL VALVE (ONE SIDE) SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" 20 11BTBV1S2000 -- 24
1" 25 11BTBV1S2500 -- 24

CPVC VANSTONE FLANGE
CPVC VANSTONE FLANGE SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1" 25 11CVF2500 -- --
1-1/4" 32 11CVF3200 -- --
1-1/2" 40 11CVF4000 -- --
2" 50 11CVF5000 -- --
2-1/2" 65 11CVF650000 -- 12
3" 80 11CVF800000 -- 10
4" 100 11CVF100000 -- 06
6" 150 11CVF150000 -- --
8" 200 11CVF200000 -- --

CPVC BLIND FLANGE
CPVC BLIND FLANGE SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1" 25 11CBF2500 -- --
1-1/4" 32 11CBF3200 -- --
1-1/2" 40 11CBF400 -- --
2" 50 11CBF500 -- --
2-1/2" 65 11CBF650000 -- --
3" 80 11CBF800000 -- --
4" 100 11CBF100000 -- --
6" 150 11CBF150000 -- --
8" 200 11CBF200000 -- --

Q. TURN CONCEALED VALVE WITH CERAMIC DISC ( ROUND )
Q. TURN CONCEALED VALVE WITH CERAMIC DISC ( ROUND ) SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" 20 11QCV200 -- 24

HIGH FLOW CONCEALED VALVE FULL TURN (TRIANGLE)
HIGH FLOW CONCEALED VALVE FULL TURN (TRIANGLE) SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" 20 11CVFHT2000 -- 24
1" 25 11CVFHT2500 -- 24

HIGH FLOW CONCEALED VALVE FULL TURN (ROUND)
HIGH FLOW CONCEALED VALVE FULL TURN (ROUND) SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" 20 11CVFHR2000 -- 24
1" 25 11CVFHR2500 -- 24

HIGH FLOW CONCEALED VALVE QTR TURN (TRIANGLE)
HIGH FLOW CONCEALED VALVE QTR TURN (TRIANGLE) SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" 20 11CVQHT2000 -- 24
1" 25 11CVQHT2500 -- 24

HIGH FLOW CONCEALED VALVE QTR TURN (ROUND)
HIGH FLOW CONCEALED VALVE QTR TURN (ROUND) SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" 20 11CVQHR2000 -- 24
1" 25 11CVQHR2500 -- 24

CONCEALED VALVE - FULL TURN - TRIANGLE
CPVC CONCEALED VALVE SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 11CV1500 -- 24
3/4" 20 11CV2000 -- 24
1" 25 11CV2500 -- 24

Q. TURN CONCEALED VALVE - TRIANGLE
Q. TURN CONCEALED VALVE SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" 20 11QCV200 -- 24

CPVC HEXA BRASS M.T.A
CPVC HEXA BRASS M.T.A SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" x 1/2" 20 x 15 11HBM2015 25 250
1" x 1/2" 25 x 15 11HBM2515 20 120
3/4" X 3/4" 20 X 20 11HBM2000 25 200
1" x 3/4" 25 x 20 11BM2520 20 120
1" x 1" 25 x 25 11BM2525 10 70
1-1/4" x 1-1/4" 32 x 32 11HBM3200 -- 40
1-1/2" x 1-1/2" 40 x 40 11HBM4000 -- 28
2" x 2" 50 x 50 11HBM5000 -- 18

CPVC BRASS ELBOW 90°
CPVC BRASS ELBOW SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" x 1/2" 15 x 15 11BE1515000 40 320
3/4" x 1/2" 20 x 15 11BE2015 20 280
1" x 1/2" 25 x 15 11BE2515 20 200
3/4" x 3/4" 20 x 20 11BE2020 20 200
1" x 3/4" 25 x 20 11BE2520 15 180
1" x 1" 25 x 25 11BE2525 10 120

CPVC HEXA BRASS F.T.A
CPVC HEXA BRASS F.T.A SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" x 1/2" 20 x 15 11HBF2015 30 240
3/4" x 3/4" 20 x 20 11HBF2000 25 200
1" x 1" 25 x 25 11HBF2500 10 70
1-1/4" x 1-1/4" 32 x 32 11HBF3200 -- 40
1-1/2" x 1-1/2" 40 x 40 11HBF4000 -- 28
2" x 2" 50 x 50 11HBF5000 -- 18

CPVC LONG BEND 90°
CPVC LONG BEND 90 SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" 20 11LB2000 -- 200
1" 25 11LB2500 -- 120
1-1/4" 32 11LB3200 -- 70
1-1/2" 40 11LB4000 -- 50
2" 50 11LB5000 -- 30

SCH-80 FITTINGS as As Per ASTM F439
CPVC ELBOW 90° | SCH-80
CPVC ELBOW 90° SCH-80 SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
2-1/2" 65 11E80750 -- 18
3" 80 11E80900 -- 10
4" 100 11E80110 -- 05

CPVC ELBOW 45° | SCH-80
CPVC ELBOW 45° SCH-80 SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
2-1/2" 65 11E45856500 02 16
3" 80 11E45858000 01 10
4" 100 11E45851000 01 05

CPVC COUPLER | SCH-80
CPVC COUPLER SCH-80 SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
2-1/2" 65 11C80750 -- 24
3" 80 11C80900 -- 16
4" 100 11C80110 -- 12


CPVC TEE | SCH-80
CPVC TEE SCH-80 SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
2-1/2" 65 11T80750 -- 13
3" 80 11T80900 -- 8
4" 100 11T80110 -- 4


CPVC MALE THREADED ADAPTER M.T.A. | SCH-80
CPVC MALE THREADED ADAPTER M.T.A. - SCH-80 SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
2-1/2" 65 11MTA650000 -- --
3" 80 11MTA800000 -- --
4" 100 11MTA100000 -- --

CPVC FEMALE THREADED ADAPTER F.T.A. | SCH-80
CPVC FEMALE THREADED ADAPTER F.T.A. - SCH-80 SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
2-1/2" 65 11FTA650000 -- --
3" 80 11FTA800000 -- --
4" 100 11FTA100000 -- --

REDUCER TEE | SCH-80
REDUCER TEE SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3"x2-1/2" 80x65 11RT8080650 -- --
4"x2-1/2" 100x65 11RT8010065 -- --
4"x3" 100x80 11RT8010080 -- --

REDUCER BUSHING | SCH-80
REDUCER BUSHING SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3"x2-1/2" 80x65 11RB8080650 06 36
4"x2-1/2" 100x65 11RB8010065 04 20
4"x3" 100x80 11RB8010080 04 20

REDUCER TEE (IPS x CTS) | SCH-80
REDUCER TEE (IPS x CTS) | SCH-80 SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
2-1/2"x1" 65x25 11RT8065250 -- --
2-1/2"x1-1/4" 65x32 11RT8065320 -- --
2-1/2"x1-1/2" 65x40 11RT8065400 -- --
2-1/2"x2" 65x50 11RT8065500 -- --
3"x1" 80x25 11RT8080250 -- --
3"x1-1/4" 80x32 11RT8080320 -- --
3"x1-1/2" 80x40 11RT8080400 -- --
3"x2" 80x50 11RT8080500 -- --
4"x1" 100x25 11RT8010025 -- --
4"x1-1/4" 100x32 11RT8010032 -- --
4"x1-1/2" 100x40 11RT8010040 -- --
4"x2" 100x50 11RT8010050 -- --

REDUCER COUPLER (IPS x CTS) | SCH-80
REDUCER COUPLER (IPS x CTS) SCH-80 SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
2-1/2"x1" 65x25 11RC8065250 -- --
2-1/2"x1-1/4" 65x32 11RC8065320 -- --
2-1/2"x1-1/2" 65x40 11RC8065400 -- --
2-1/2"x2" 65x50 11RC8065500 -- --
3"x1" 80x25 11RC8080250 -- --
3"x1-1/4" 80x32 11RC8080320 -- --
3"x1-1/2" 80x40 11RC8080400 -- --
3"x2" 80x50 11RC8080500 -- --
4"x1" 100x25 11RC8010025 -- --
4"x1-1/4" 100x32 11RC8010032 -- --
4"x1-1/2" 100x40 11RC8010040 -- --
4"x2" 100x50 11RC8010050 -- --

TRANSITION BUSHING (IPS x CTS) | SCH-80
TRANSITION BUSHING (IPS x CTS) SCH-80 SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
2-1/2"x1" 65x25 11TB8065250 -- --
2-1/2"x1-1/4" 65x32 11TB8065320 -- --
2-1/2"x1-1/2" 65x40 11TB8065400 -- --
2-1/2"x2" 65x50 11TB8065500 -- --
3"x1" 80x25 11TB8080250 -- --
3"x1-1/4" 80x32 11TB8080320 -- --
3"x1-1/2" 80x40 11TB8080400 -- --
3"x2" 80x50 11TB8080500 -- --
4"x1" 100x25 11TB8010025 -- --
4"x1-1/4" 100x32 11TB8010032 -- --
4"x1-1/2" 100x40 11TB8010040 -- --
4"x2" 100x50 11TB8010050 -- --

REDUCER COUPLER | SCH-80
REDUCER COUPLER SCH-80 SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3"x2-1/2" 80x65 11RC8080650 -- --
4"x2-1/2" 100x65 11RC8010065 -- --
4"x3" 100x80 11RC8010080 -- --

UNION | SCH-80
UNION SCH-80 SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
2-1/2" 65 11UN6500000 -- --
3" 80 11UN8000000 -- --
4" 100 11UN1000000 -- --

FABRICATED LONG TANK NIPPLE | SCH-80
FABRICATED LONG TANK NIPPLE SCH-80 SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
2-1/2" 65 11TNF806500 -- --
3" 80 11TNF808000 -- --
4" 100 11TNF801000 -- --

CPVC BALL VALVE | SCH-80
CPVC BALL VALVE SCH-80 SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
2-1/2" 65 11B80750 -- --
3" 80 11B80900 -- --
4" 100 11B80110 -- --
uPVC PIPES - SCH 40 ASTM D 1785
UPVC PIPE SCH.-40 (ASTM D-1785) SIZES PART No. QUANTITY / BAG QTY. (in bundles)
INCHES MM 3 MTR 6 MTR 3 MTR. 6 MTR.
1/2" 15 22UP4015 50 40
3/4" 20 22UP4020 30 30
1" 25 22UP4025 25 20
1-1/4" 32 22UP4032 15 15
1-1/2" 40 22UP4040 10 10
2" 50 22UP4050 5 5
2-1/2" 65 22UP4065 5 5
3" 80 22UP4080 4 4
4" 100 22UP40100 2 2

uPVC PIPES - SCH - 80 ASTM D 1785
UPVC PIPE SCH.-80 (ASTM D-1785) SIZES PART No. QUANTITY / BAG QTY. (in bundles)
INCHES MM 3 MTR 6 MTR 3 MTR. 6 MTR.
1/2" 15 22UP8015 50 30
3/4" 20 22UP8020 30 25
1" 25 22UP8025 25 15
1-1/4" 32 22UP8032 15 10
1-1/2" 40 22UP8040 10 10
2" 50 22UP8050 5 5
2-1/2" 65 22UP8065 5 5
3" 80 22UP8080 4 4
4" 100 22UP80100 2 2

uPVC PIPES FLOWLINE SCH - 40
uPVC PIPE FLOWLINE SCH-40 SIZES PART No. QUANTITY / BAG QTY. (in bundles)
INCHES MM 3 MTR 6 MTR 3 MTR. 6 MTR.
1/2" 15 22UF4015 -- 40
3/4" 20 22UF4020 -- 30
1" 25 22UF4025 -- 20

uPVC Fittings As Per ASTM D 2467 SCH - 80 Fittings
uPVC ELBOW 90°
UPVC ELBOW 90° SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 22E15000 100 400
3/4" 20 22E20000 50 300
1" 25 22E25000 30 150
1-1/4" 32 22E32000 15 90
1-1/2" 40 22E40000 10 70
2" 50 22E50000 06 36
2-1/2" 65 22E65000 -- 18
3" 80 22E80000 -- 10
4" 100 22E10000 -- 5

uPVC EQUAL TEE
UPVC EQUAL TEE SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 22T15000 40 360
3/4" 20 22T20000 30 210
1" 25 22T25000 20 140
1-1/4" 32 22T32000 10 70
1-1/2" 40 22T40000 08 48
2" 50 22T50000 05 25
2-1/2" 65 22T65000 -- 13
3" 80 22T80000 -- 8
4" 100 22T10000 -- 4

uPVC ELBOW 45°
UPVC ELBOW 45° SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 22E451500 100 600
3/4" 20 22E452000 50 300
1" 25 22E452500 40 200
1-1/4" 32 22E453200 20 120
1-1/2" 40 22E454000 15 75
2" 50 22E455000 08 48

uPVC COUPLING (COUPLER)
UPVC COUPLIN (COUPLER) SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 22CUP150 100 800
3/4" 20 22CUP200 50 500
1" 25 22CUP250 50 300
1-1/4" 32 22CUP320 25 150
1-1/2" 40 22CUP400 15 135
2" 50 22CUP500 10 60
2-1/2" 65 22CUP650 -- 24
3" 80 22CUP800 -- 16
4" 100 22CUP100 -- 12

uPVC FEMALE THREADED ADAPTER (F.T.A.)
UPVC FEMALE THREADED ADAPTER (F.T.A.) SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 22FTA150 100 900
3/4" 20 22FTA200 80 400
1" 25 22FTA250 50 250
1-1/4" 32 22FTA320 25 150
1-1/2" 40 22FTA400 15 90
2" 50 22FTA500 12 72

uPVC MALE THREADED ADAPTER (M.T.A.)
UPVC MALE THREADED ADAPTER (M.T.A.) SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 22MTA150 100 1200
3/4" 20 22MTA200 100 500
1" 25 22MTA250 50 300
1-1/4" 32 22MTA320 25 150
1-1/2" 40 22MTA400 20 120
2" 50 22MTA500 15 75

uPVC UNION
UPVC UNION SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 22UN1500 240 240
3/4" 20 22UN2000 15 180
1" 25 22UN2500 12 144
1-1/4" 32 22UN3200 15 75
1-1/2" 40 22UN4000 08 40
2" 50 22UN5000 05 25

uPVC TANK NIPPLE - BOTH SIDE THREADED
UPVC TANK NIPPLE SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
1/2" 15 22TN1500 20 360
3/4" 20 22TN2000 15 240
1" 25 22TN2500 12 144
1-1/4" 32 22TN3200 12 84
1-1/2" 40 22TN4000 12 72
2" 50 22TN5000 10 50

uPVC REDUCER COUPLER
UPVC REDUCER COUPLER SIZES PART No. QUANTITY QTY. (In Boxes)
INCHES MM Bag Box
3/4" x 1/2" 20 x 15 22RC2015 100 600
1" x 1/2" 25 x 15 22RC2515 60 420
1" x 3/4" 25 x 20 22RC2520 50 400
1-1/4" x 1/2" 32 x 15 22RC3215 40 200
1-1/4" x 3/4" 32 x 20 22RC3220 40 200
1-1/4" x 1" 32 x 25 22RC3225 30 180
1-1/2" x 1/2" 40 x 15 22RC4015 20 140
1-1/2" x 3/4" 40 x 20 22RC4020 20 140
1-1/2" x 1" 40 x 25 22RC4025 20 120
1-1/2" x 1-1/4" 40 x 32 22RC4032 20 120
2" x 1/2" 50 x 15 22RC5015 15 90
